This page lists every feed URL RadarAI uses to build the updates radar. You can click through to verify sources and understand our coverage. For how we filter and summarize, see Methodology and Editorial standards.
Inclusion criteria
- Feeds must provide AI product updates, open-source momentum, or builder-relevant signals.
- Primary sources only: we link each item back to the original URL.
- We exclude: pure reposts without context, clickbait, and items with no verifiable primary link.
Update cadence
We run digest cycles multiple times per day. Each run fetches from the listed feeds, de-duplicates, filters, and produces briefs. Weekly synthesis is available via the weekly report.
Source list
All URLs below are live and can be opened to verify. Primary sources drive our main updates; secondary sources support context (e.g. Skills/MCP activity).
| Name | URL | Type | Role | Cadence | Why included |
|---|---|---|---|---|---|
| BestBlogs AI (EN) — feed 1 | https://www.bestblogs.dev/en/feeds/rss?category=ai | rss | primary | on each digest run (multiple times per day) | Curated AI blog feed; we filter and summarize for builder relevance. |
| BestBlogs AI (EN) — feed 2 | https://www.bestblogs.dev/en/feeds/rss?category=ai&minScore=… | rss | primary | on each digest run (multiple times per day) | Curated AI blog feed; we filter and summarize for builder relevance. |
| BestBlogs AI (EN) — feed 3 | https://www.bestblogs.dev/en/feeds/rss?featured=y | rss | primary | on each digest run (multiple times per day) | Curated AI blog feed; we filter and summarize for builder relevance. |
| BestBlogs AI (EN) — feed 4 | https://planet-ai.net/rss.xml | rss | primary | on each digest run (multiple times per day) | Curated AI blog feed; we filter and summarize for builder relevance. |
| GitHub Trending RSS (Daily) | https://mshibanami.github.io/GitHubTrendingRSS/daily/all.xml | atom | primary | daily or weekly depending on feed | Open-source momentum and repo traction; we combine with AI product signals. |
| GitHub Trending RSS (Weekly) | https://mshibanami.github.io/GitHubTrendingRSS/weekly/all.xm… | atom | primary | daily or weekly depending on feed | Open-source momentum and repo traction; we combine with AI product signals. |
| Rising Repo | https://github.com/yanggggjie/rising-repo/commits/main.atom | atom | primary | daily or weekly depending on feed | Open-source momentum and repo traction; we combine with AI product signals. |
| VoltAgent/awesome-openclaw-skills | https://github.com/VoltAgent/awesome-openclaw-skills/commits… | atom | secondary | on each digest run | Skills/MCP ecosystem activity; used for star monitoring and context. |
| ComposioHQ/awesome-claude-skills | https://github.com/ComposioHQ/awesome-claude-skills/commits/… | atom | secondary | on each digest run | Skills/MCP ecosystem activity; used for star monitoring and context. |
| travisvn/awesome-claude-skills | https://github.com/travisvn/awesome-claude-skills/commits/ma… | atom | secondary | on each digest run | Skills/MCP ecosystem activity; used for star monitoring and context. |
| Orchestra-Research/AI-research-SKILLs | https://github.com/Orchestra-Research/AI-research-SKILLs/com… | atom | secondary | on each digest run | Skills/MCP ecosystem activity; used for star monitoring and context. |
Machine-readable list
For programmatic use, the same list is available as JSON: https://radarai.top/en/sources.json.